| No. | Nama Proyek / Name of Project | Lokasi / Location | Pemberi Kerja / Order Giver | Tahun / Year |
| 1. | Build Warehouse , Paving for Truck Parking | Cikampek | PT Akzo Nobel | 2000 |
| 2. | Piping for Waste Water Line | Cikampek | PT Humpuss Karbometil Selulosa | 2001 |
| 3. | Site Grading & Road Pavement for Plaza Cibubur |
Cibubur | PT Surya Spektrum Inti | 2001 |
| 4. | Build Workshop for Kujang 1B Project | Cikampek | PT Rekayasa Industri | 2002 |
| 5. | Relocation of Underground Pipe | Cikampek | PT Inti Karya Persada Teknik | 2003 |
| 6. | Miscellaneous Support Facilities for Kujang 1B Project |
Cikampek | PT Rekayasa Industri | 2003 |
| 7. | Site Preparation for Kujang 1B Project | Cikampek | PT Inti Karya Persada Teknik | 2003 |
| 8. | Fire Water & Drain Line for Kujang 1B Project | Cikampek | PT Inti Karya Persada Teknik | 2003 |
| 9. | Erection of Pressure Vessel | Cikampek | PT Inti Karya Persada Teknik | 2003 |
| 10. | Build Warehouse for Kujang 1B | Cikampek | PT Inti Karya Persada Teknik | 2003 |
| 11. | Drinking Water Line | Cikampek | PT Rekayasa Industri | 2003 |
| 12. | Build Telecomunication Tower; | Cikampek | PT Inti Karya Persada Teknik | 2004 |
| 13. | Cut & Fill for Kujang 1B Project | Cikampek | PT Inti Karya Persada Teknik | 2004 |
| 14. | Access Road for Heavy Lift Kujang 1B | Cikampek | PT Inti Karya Persada Teknik | 2004 |
| 15. | Minor Foundation for Kujang 1B Project | Cikampek | PT Inti Karya Persada Teknik | 2004 |
| 16. | Build Main Laboratory Building | Cikampek | PT Inti Karya Persada Teknik | 2004 |
| 17. | Field Weld of Ammonia Converter Kujang 1B | Cikampek | PT Rekayasa Industri | 2004 |
| 18. | Road at Paper Tissue Plant | Cikampek | PT Graha Cemerlang Paper Utama | 2005 |
| 19. | Road & Ditch for Griya Indah Housing | Karawang | PT Bina Nusa Kemilau | 2005 |
| 20. | Road & Ditch for Galuh Mas Housing | Karawang | PT Galuh Citarum | 2005 |
| 21. | Civil Works for Cooling Tower Package | Cikampek | PT Indo Raya Kimia | 2006 |
| 22. | Soil Fill for School Area at Galuh Mas Housing | Karawang | PT Galuh Citarum | 2006 |
| 23. | Civil Work for Turbine Package | Cikampek | PT Indo Raya Kimia | 2006 |
| 24. |
Site Development at Mosque Area & Road and Ditch for Galuh Mas Housing |
Karawang | PT Galuh Citarum | 2006 |
| 25. | Construction of NPK Blending Plant | Cikampek | PT Kujang Agri Mulia | 2007 |
| 26. | Fire Wall and Elpiji Storage at Pulp & Paper Plant |
Karawang | PT Pindo Deli | 2007 |
| 27. | Civil Works at ORF British Petroleum | Cilamaya | PT Istana Karang Laut | 2007 |
| 28. | Site Development Block IV and VI Galuh Mas Housing |
Karawang | PT Galuh Citarum | 2007 |
| 29. | Building for Plastic Bag Factory | Cikampek | PT Kujang Arlita Persada | 2008 |
| 30. | Site Development at Club House for Galuh Mas Housing |
Karawang | PT Galuh Citarum | 2008 |
| 31. | Land Clearing for Green Area at Pulp & Paper Plant |
Karawang | PT Pravata Kencana Asri | 2008 |
| No. | Nama Pekerjaan/Name of Jobs | Nama Perusahaan/Companies Name | Tahun/Year |
| 1. | Steel Structure for Factory Building | PT Kuniseal Nusantara | 1990 |
| 2. | Gas Scrubber | PT Bukaka Teknik Utama for Caltex | 1990 |
| 3. | Pressure Vessel & Heat Exchangers | PT Indorama Synthetic | 1990 |
| 4. | Flash Tanks | PT Pupuk Sriwidjaja | 1990 |
| 5. | Steel Structure | Kellogg Thysen Corporation | 1990 |
| 6. | Pressure Vessels, Heat Exchangers | PT Sintas Kurama Perdana | 1991 |
| 7. | Pressure Vessels, Storage Tanks | PT Hamparan Rejeki | 1991 |
| 8. | Chimney | PT Indorama Synthetic | 1991 |
| 9. | Storage Tanks | PT Peroksida Indonesia Pratama | 1991 |
| 10. | Gas Scrubber | PT Caltex Pacific Indonesia | 1991 |
| 11. | Piping Works | PT Peroksida Indonesia Pratama | 1992 |
| 12. | Storage Tank, Silos. Pressure Vessels | PT Pupuk Sriwidjaja | 1992 |
| 13. | Waste ( Ammonia ) Water Stripper | PT Indorama Synthetic | 1992 |
| 14. | Pressure Vessels , Heat Exchangers | Japan Gasoline Corporation | 1992 |
| 15. | Piping Works, Incinerator Unit | PT Asean Aceh Fertilizer | 1992 |
| 16. | Pressure Vessels, Heat Exchangers | PT Pupuk Iskandar Muda | 1992 |
| 17. | Pressure Vessels, Heat Exchangers; | PT Caltex Pacific Indonesia | 1992 |
| 18. | Pressure Vessels ( Deaerator ) | PT Gamvo Indonesia Engineering | 1992 |
| 19. | Fin Fan Cooler | PT Texmaco Indonesia | 1992 |
| 20. | Demin Water Plant | Japan Gasoline Corporation | 1992 |
| 21. | Pressure Vessels | PT Rekayasa Industri for Asean Aceh Fertilizer | 1992 |
| 22. | Water Treatment Plant | Hanwa Corporation | 1992 |
| 23. | Cyclone | PT Sintas Kurama Perdana | 1993 |
| 24. | Heat Exchangers | PT Asahi Mas | 1993 |
| 25. | Re-Tubing Heat Exchangers | PT Kujang United Catalysts | 1993 |
| 26. | De Nox Reactor | PT Chandra Asri | 1993 |
| 27. | Pressure Vessels | Hasco Bobsa Prima | 1993 |
| 28. | Piping Works | Toyo Engineering Corporation | 1994 |
| 29. | Pressure Vessels, Tote Bins | PT Indorama Synthetic | 1994 |
| 30. | Pressure Vessels , Heat Exchangers | TDK Marubeni | 1994 |
| 31. | Pressure Vessels | PT Semen Padang | 1994 |
| 32. | Fabricate Head for Pressure Vessel | Ebara Prima Indonesia | 1994 |
| 33. | Rotary Kiln | Pertamina Logistik | 1994 |
| 34. | Pressure Vessels | PT Bukaka Kujang Prima | 1994 |
| 35. | Rotary Kiln, Vessels, Tote Bin, Tanks | PT Pupuk Kujang | 1995 |
| 36. | Pressure Vessel ( Mercury Guard ) | PT Pupuk Kujang | 1995 |
| 37. | Re- Tubing Heat Exchanger | PT Dwijaya Sarana Teknik | 1995 |
| 38. | Conveyor, Vessels, Storage Tanks; | Badan Pengkajian Teknologi | 1996 |
| 39. | Heat Exchangers | PT Bukaka Kujang Prima | 1997 |
| 40. | Tank, Chimney, Silo | PT Dwijaya Sarana Teknik | 1997 |
| 41. | Steel Structure for Semen Padang | PT Humpuss Karbometil Selulosa | 1998 |
| 42. | Air Pressure Vessel; | PT Penta Makmur Sentosa | 1999 |
| 43. | 74 m length Conveyor | PT Anugerah Dwimitra Karyatama | 2000 |
| 44. | HP Heater for PLN Muara Karang | PT Pupuk Kujang | 2000 |
| 45. | Heat Exchangers | PT Multi Nitrotama Kimia | 2000 |
| 46. | PT Multi Nitrotama Kimia | PT Sintas Kurama Perdanai | 2001 |
| 47. | Reactor | PT Avebe Indonesia | 2001 |
| 48. | Silos, Pneumatic Dryer | PT Pupuk Kujang ( Kujang 1B Project ) | 2002 |
| 49. | Pressure Vessels | PT Pupuk Kujang ( Kujang 1B Project ) | 2003 |
| 50. | Tower | PT Sintas Kurama Perdana | 2004 |
| 51. | Methyl Reactor | PT Multi Nitrotama Kimia | 2004 |
| 52. | Heat Exchangers | PT Pupuk Kujang ( Kujang 1B Project ) | 2004 |
| 53. | Field Weld Urea Reactor | PT Graha Cemerlang Paper Utama | 2005 |
| 54. | 60 m3 Fuel Tanks; | PT Graha Cemerlang Paper Utama | 2005 |
| 55. | Storage Tanks | PT Chevron Pacific Indonesia - Riau | 2006 |
| 56. | Reactor for CO Absorber Unit | PT Pupuk Kujang | 2007 |
| 57. | Vessel - Production Gas Boot | PT Chevron Pacific Indonesia - Riau | 2008 |

Vessel - Production Gas Boot for PT Chevron Pacific Indonesia - Riau
